TEMPO | Ultra-Stable 2W Loss Length ORL Tester | #T23422OLV
TEMPO COMMUNICATIONS | PART #T23422OLV
Ultra-Stable 2W Loss Length ORL Tester
DESCRIPTION
A Two-Way Optical Loss Test set (OLTS) that’s perfect for medium to ultra high fiber count loss, length and optical return loss testing applications on single mode fiber at 1310 / 1550 nm. A pair of these compact instruments set new standards of productivity, accuracy and ease of use. The 650 nm VFL Visitester feature mixes a VFL in with the test signal during Autotest. In addition to operating as a typical VFL, it gives positive visual identification of a fiber to be connected for loss testing.
Each SM fiber needs just one test hook-up and one key press for a complete 2W / bidirectional loss, length & ORL test, eliminating administration, training and test errors. Testing is accurate and can take only 5 seconds, direct onto flexible standards-compliant Tier 1 certification reports.
A pair of instruments both display length bi-directional loss, & ORL fiber testing each end, in real time, with no need to specify master/slave instruments. A single instrument can also be used as a stand-alone ultra-stable light source & power meter, VFL, ORL meter, or tone generator / detector.
ORL sensitivity on this model is typically adequate for installed cable testing, but is limited by the PC connector. For best ORL sensitivity, select a model with an APC connector.
OVERVIEW
- 25% of the size / weight, 7x the battery life of competitors
- Bidirectional Autotest loss, length & ORL testing on one fiber
- Full-feature optical return loss tester
- Real time Pass / Fail display
- 8,000 fiber memory and USB key file dump
- KITS™ reporting software (download)
- Autotest optical power meter, >25 λ, 1 % accuracy
- Traceable reports: source stability & λ, meter cal & linearity, ORL cal
- 80 hr alkaline battery life
- 3 Year warranty and calibration cycle
- Made in Australia
DOCUMENTS
User Manual KI23400 Two Way content Rev14
SPECIFICATIONS
| Attribute Name | Attribute Value |
|---|---|
| Modulated output (source) | 270 Hz, 1 kHz, 2 kHz ± 2 %, 12 Multi-Fiber ID tones |
| Output wavelength (source) | 1310-1550 nm Laser, VisiTester |
| Output power (source) | -7 dBm ±1 dB @ SMF |
| Adjust output power (source) | Adjustable over 7 dB in 0.01 dB steps |
| Short term stability for 15 min, typical ±2 °C, after warm up, ORL < -25 dB (source) | 0.03 dB |
| Stability over temperature (source) | 0.2 dB (max) |
| Wavelength drift (source) | 0.4 nm per °C (typical) |
| Wavelength initial tolerance @ 25 °C (source) | 20 nm |
| Spectrum width @ FWHM (source) | 3 nm (typical) |
| Reconnection repeatability @ 95% confidence (source) | 0.1 dB |
| Length range (2-way Autotest only) | 27 dB |
| Length accuracy (2-way Autotest only) | 0.01% ± 4 meters |
| Length resolutions | 1 meter (0.000~9.999 Km), 10 meters (10.00~99.99 Km), 100 meters (100.0~127.9 Km) |
| Loss range (2-way Autotest) | 44 dB |
| Loss repeatability & loss linearity (2-way Autotest) | 0.04 dB |
| Loss range (1-way Autotest) | 44 dB |
| Loss repeatability & loss linearity (1-way Autotest) | 0.04 dB |
| ORL range | 0 ~ >60 dB |
| ORL port isolation | > 60 dB |
| ORL accuracy | 0.2 dB |
| ORL resolution | 0.01 dB (@ 0 ~ 50 dB), 0.1 dB (@ 50 ~ 65 dB) |
| VisiTester wavelength | 650 ± 5 nm |
| VisiTester power | 0 dBm ± 1 dB @ SMF |
| VisiTester laser safety | Class 1, IEC60825-2 |
| VisiTester blink rate (manual) | CW or 2 Hz |
| Detector type (meter) | InGaAs |
| Response wavelength (meter) | 600 ~ 1700 nm |
| Calibration wavelengths (meter) | 780, 820, 850, 980, 1270, 1290, 1300, 1310, 1330, 1350, 1370, 1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1590, 1610, 1625, 1650 nm |
| Accuracy (meter) | 1 % (0.06 dB) |
| Mid-range linearity (meter) | 0.04 dB (typical) |
| Power range (meter) | +10 ~ -60 dBm (780 ~ 980, 1590 ~ 1650 nm) / +10 ~ -70 dBm (1270 ~ 1650 nm) |
| Total uncertainty (meter) | 0.3 dB (max) |
| Resolution (meter) | 0.01 dB |
| Polarization sensitivity (meter) | < 0.05 dB (typical) |
| ID tone detection & Autotest sensitivity (meter) | Up to -50 dBm |
| Autotest: | 1-way: compatible with other T23400 & T27400 models / 2-way: compatible with identical model only |
| Tone detection (meter) | 150 ~ 9999 Hz ± 1 % |
| USB interfaces | USB-micro for power & software / USB-A for memory key |
| Software | KITS (free download) |
| Power | Battery / External power via USB |
| Battery life | Laser/LED source: 80 hours (typical) in Autotest, Power Meter: 1000 hours (typical) |
| Battery type | 2x AA (LR6) Alkaline / 2x AA NiMH AA (rechargeable via USB) |
| Auto off | Selectable |
| Display | 74 mm x 55 mm high contrast LCD |
| Case | Polycarbonate (body) / rubber (edges & corners), moisture resistance, 1-meter drop tested |
| Memory | For 8,000 fibers / Unlimited on USB |
| Size | 190 mm x 105 mm x 35 mm |
| Unit weight | 0.42 kg |
| Shipping weight | 1.5 Kg |
| Operating / storage temperature | -15 to 55 °C / -25 to 70 °C |
| Relative humidity | 0 ~ 95 % |
| Warranty | 3 years |
| Calibration validity (ISO/IEC 17025) | 3 years |
| Country of Origin | Australia |
Common Questions About the Ultra-Stable 2W Loss Length ORL Tester
What is this tester used for?
It performs bidirectional optical loss, length, and optical return loss testing on single mode fiber at 1310 and 1550 nm for Tier 1 certification.
How does two way testing work?
Each fiber requires only one connection and one button press to complete bidirectional loss, length, and ORL testing, eliminating master and slave setup.
What makes this tester faster than traditional OLTS systems?
Autotest completes accurate bidirectional measurements in as little as five seconds with real time pass or fail results displayed on both instruments.
Can a single unit be used on its own?
Yes, a single unit can operate as a standalone light source, power meter, ORL meter, VFL, or tone generator and detector.
At a Glance
• Bidirectional loss, length, and ORL testing at 1310 and 1550 nm
• One connection and one button press per fiber
• Integrated 650 nm VFL with fiber identification during testing
• Real time pass or fail results on both test units
• Stores up to 8,000 fibers with USB export
• Up to 80 hours of battery life